Bosch Series 8 CSG7584B1 Compact Oven with Steam Function - Black - Ex-Display
SAVE £820
- Important InformationEx-Display
- Capacity47 litres
- Depth548 mm
- Height455 mm
When intuitive design meets digital innovation, cooking becomes effortless. The Digital Control Ring replaces traditional rotary knobs with a sleek, touch-based interface that allows you to adjust oven settings simply by moving your finger across the engraved control panel and pressing to confirm. A 6.8-inch high-resolution TFT touchscreen with clear text, vivid visuals, and directly selectable buttons provides constant guidance and full visibility of all functions. Advanced steam technology enhances results by automatically regulating humidity through a precise sensor, delivering perfect moisture and crispness for baking bread or roasting meats. The Steam Function Plus operates at temperatures up to 120°C, allowing food to cook faster while preserving more nutrients and vitamins. Even cooking is guaranteed with 4D Hotair, which distributes heat evenly across multiple levels for consistent baking and roasting, while Hotair Gentle offers an energy-efficient option for single-level cooking without preheating. Together, these intelligent features ensure precise control, exceptional results, and a more sustainable way to cook.
Key Features:
Capacity (Usable Litres) - 47
Electrical Connection - Power plug
Digital Control Ring: simple and intuitive oven control
TFT Touch Display Pro
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005326174 |
| Model Number | CSG7584B1 |
| Price | £1,919.99 |
| Key feature 1 | TFT Touch Display Pro |
| Key feature 2 | Full Steam |
| Oven Type | Compact |
| Capacity | 47 litres |
| Depth | 548 mm |
| Cavity capacity | 47 |
| Door colour | Black |
| Cavity height | 235 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Height | 455 mm |
| Width | 594 mm |
| Installation Type | Integrated / Built-In |
| Depth with open door 90 degree | 920 mm |
| Interior light | Yes |
| Cavity material | Enamelled steel |
| Energy consumption convection | 0.61 kWh |
| Usable volume | 47 l |
| Energy efficiency index | 81.3 % |
| Energy consumption per cycle forced air convection | 0.61 kWh/cycle |
| Number of interior lights of the cavity | 1 |
| USP information 3 | <strong>Perfect Steam: bake or roast with extra steam for added crispness and moisture.</strong> |
| USP information 4 | <strong>Steam Function Plus: gentle, healthy food preparation at up to 120°C.</strong> |
| USP information 5 | <strong>4D Hotair: even heat distribution for perfect results.</strong> |
| Cooking levels | 3 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Energy consumption per cycle conventional | 0.73 kWh/cycle |
| Net weight | 36.9 kg |
| Gross weight | 39.2 kg |
| Energy efficiency class | A+ |
| Depth of the packed product | 690 mm |
| Width of the packed product | 650 mm |
| Height of the packed product | 520 mm |
| Construction type | Built-in |
| Electrical connection rating | 3300 W |
| Length of electrical supply cord | 150.0 cm |
| Height of the product | 455 mm |
| USP information 1 | <strong>Digital Control Ring: simple and intuitive oven control.</strong> |
| USP information 2 | <strong>TFT Touch Display Pro: full control with the innovative Digital Control Ring and TFT touchscreen.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The compact steam oven with Digital Control Ring and TFT-touchdisplay, assist function for meals PerfectBake Plus, PerfectRoast Plus, Home Connect for control via the App. |
| Custom Product Slider | Our Deals |
