



















KFN96VPEAG, French door bottom freezer, multi door
Call 0121 778 6225 for more info
If available, Delivery within 14 days
- EU19_EEK_D: E
- Total Volume : 605 l
- Net Fridge Volume : 405 l
- Net Freezer Volume : 200 l
- Freezing capacity 24h : 13 kg
- Annual Energy Consumption: 333 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 15 H
- No Frost, Free-standing-refrigerator >= 3 door
- Standard door Stainless Steel EasyClean
- Standard door
- Stainless Steel EasyClean door and chrome inox metallic side panels.
- Electronic control for fridge and freezer with LED display
- Interior design with metal applications
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Sabbath Mode
- optical, acoustic for Fridge and Freeze
- Freezer malfunction warning signal: optical, acoustical
- MultiAirflow system - improves circulation of air around the fridge
- 1 VitaFresh drawer - Fish and meat stay fresh for longer
- 1 CrisperBox - vegetable/salad container with humidity control
- Dimensions: 183 cm H x 90.5 cm W x 73.1 cm D
- 4 wheels for easier transport, 3 of them height adjustable.
- 220 - 240 V
- Bright interior LED fridge light in fridge section
- 3 safety glass shelves of which 2 are height adjustable, Standard shelf 2 shelves extendable
- Bright interior LED fridge light
- Door shelves in fridge door: 2 large and 2 small.
- 1 dairy compartment in door
- 2 removable door storage compartments.
- 3 safety glass shelves (2 height adjustable)
- White glossy back wall
- No Frost
- Freezer malfunction warning signal: Acoustic Warning System
- Net 4* compartment volume : 200 l
- 6 freezer drawers
- 1 ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
| Manufacturer | Bosch |
|---|---|
| Key feature 1 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| GTIN | 4242005273331 |
| Key feature 2 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| Model Number | KFN96VPEAG |
| Price | £1,000.00 |
| Depth | 731 mm |
| Width | 905 mm |
| Number of independent cooling systems | 1 |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 6 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Freezing Capacity | 13.0 kg/24h |
| USP information 3 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| Net weight | 117.2 kg |
| Gross weight | 128.0 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 998 mm |
| Height of the packed product | 1905 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Total unit net capacity | 528 l |
| Height of the product | 1830 mm |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | This refrigerator with VitaFresh Box: cools very efficiently - thanks to the cooling compartment, your fruits and vegetables stay fresh longer. |
| Number of compressors | 1 |
| Compartment Volume | 200.0 l |
| Total volume of the product | 605 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 333 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Colour | Brushed steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Fast cooling possibility | Yes |
| Energy Rating | E |

