KGN34NLEAG, Free-standing fridge-freezer with freezer at bottom

SAVE £100
- ColourInox-look
- Defrost TypeAuto
- Depth660 mm
- Stainless steel look doors and Pearl grey (VZF 07127) side panels
- Integrated horizontal handle
- Right hinged door, door reversible
- LED electronic control
- 1 compressor
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- MultiAirflow system - improves circulation of air around the fridge
- Bright interior LED fridge light in fridge section
- 4 safety glass shelves (2 height adjustable)
- Door shelves in fridge door: 1 large and 2 small.
- Super Cooling: No
- NO_FROST_NEU_BL, never have to defrost ever again
- 3 freezer drawers
- SuperFreezing function with automatic deactivation
- Calendar frozen food
- Freezer malfunction warning signal: optical and acoustical warning system
- Optical and accoustical
- 3 x egg tray, 1 x ice cube tray
- Connection value 100 W
- 220 - 240 V
- Height adjustable front feet
- Dimensions: 186 cm H x 60 cm W x 66 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 300 l
- Net Fridge Volume : 193 l
- Net Freezer Volume : 107 l
- Freezing capacity 24h : 12 kg
- Annual Energy Consumption: 244 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 42 dB , EU19_Noise emission class_D: D
- Temperature rise time : EU19_Temperature rise time_D: 12 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005183326 |
| Model Number | KGN34NLEAG |
| Price | £629.99 |
| Key feature 1 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| Key feature 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| Noise Level | 42 db |
| Fridge Capacity | 193L |
| Freezer Capacity | 107L |
| Freezer Gross capacity | 128 l |
| Depth | 660 mm |
| Height | 1860 mm |
| Width | 600 mm |
| Installation Type | Freestanding |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1210 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 4 |
| Frost Free System | Yes |
| Defrost Type | Auto |
| Freezing Capacity | 12.0 kg/24h |
| USP information 3 | <strong>Multi Airflow System: even air distribution for longer freshness.</strong> |
| USP information 4 | <strong>Super Freezing function: prevents the food in your freezer from defrosting.</strong> |
| Net weight | 62.1 kg |
| Gross weight | 68.0 kg |
| Depth of the packed product | 765 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 1920 mm |
| Construction type | Free-standing |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 240.0 cm |
| Total unit net capacity | 297 l |
| Height of the product | 1860 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Compartment Volume | 107.0 l |
| Total volume of the product | 300 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 244 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 196 l |
| Colour | Inox-look |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Energy Rating | E |
