

This Bosch washing machine combines efficient water usage with powerful cleaning performance. ActiveWater Plus technology uses intelligent sensors to automatically adjust the amount of water needed for each load, helping to reduce waste when washing smaller loads. When you’re short on time, SpeedPerfect can reduce washing times by up to 65% while still delivering excellent results, and it can be used with most programmes, fabrics and load sizes. The handy Reload function lets you pause the cycle to add any forgotten items, while the EcoSilence Drive and Anti-Vibration Sidewalls help keep noise to a minimum. For those particularly busy days, the Quick Wash programme can refresh a small load in just 15 minutes. Delicate fabrics are treated with extra care thanks to the specially designed VarioDrum, and the Time Delay function allows you to schedule your wash to finish at a time that suits your routine.
NOTE:
This product got tatty packaging you can contact us directly for any information.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005440597 |
| Model Number | WGE03408GB |
| Price | £299.00 |
| Door opening | Handle |
| Depth with open door 90 degree | 1049 mm |
| USP information 3 | <strong>ActiveWater Plus: For highly efficient use of water even with smaller loads thanks to automatic load detection.</strong> |
| USP information 4 | <strong>Reload function: forgot an item? Add it easily to the wash.</strong> |
| USP information 5 | <strong>Eco Silence Drive™: the efficient, highly durable washing machine motor.</strong> |
| Net weight | 71.1 kg |
| Gross weight | 71.9 kg |
| Depth of the packed product | 680 mm |
| Width of the packed product | 650 mm |
| Height of the packed product | 875 mm |
| Construction type | Free-standing |
| Electrical connection rating | 2300 W |
| Length of electrical supply cord | 210.0 cm |
| Height of the product | 848 mm |
| Door hinge | Left |
| USP text indicating a statement of the main highlight or highlights of the product. | Comfortable quiet and efficient washing machine with EcoSilence Drive and with ActiveWater Plus. |
| Anti-crease function | Anti-crease phase at progr end |
| Weighted average percentage of moisture contained in load after eco 40-60 programme | 53.0 |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 2:40 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 2:20 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 3:33 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 46 kWh/100 cycles |
| Digital countdown indicator | Yes |
| Spin speed options | Variable |
| Drum volume | 65 l |
| Maximum capacity in kg | 8.0 kg |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.461 kWh/cycle |
| Energy Efficiency Index for the washing cycle | 50.7 |
| Drum material | Stainless steel |
