

Hotpoint AntiStain40 Washing Machine - Graphite - 9kg - 1400RPM - B Rated - NSWF 945C GG UK N
The Steam Hygiene cycle provides the ultimate care and protection for a totally hygienic wash. Steam hygiene injects steam directly into the drum at the end of the cycle, removing up to 99.9% of the most common bacteria without the use of chemical additives.
With the Anti-Stain cycle you can ensure that this machine is able to tackle the most common household stains without the need to pre-treat your clothes, the tailored drum motions and water monitoring technology is the science behind Hotpoint's stain removal.
Reduce bacteria build-up by 99.99% in your washing machine’s door seal thanks to antimicrobial protection, so your machine stays perfectly clean.
The digital display allows you to clearly select your cycles and monitor the time remaining. The 30 minute rapid is ideal for when you are in a rush and the steam cleaning cycle treats your clothes to the care they deserve.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645645626 |
| Model Number | NSWF945CGGUKN |
| Price | £359.99 |
| Delay Timer | Yes |
| Display Type | Led |
| Quick Wash | Yes |
| Steam Hygiene | Yes |
| Steam Wash | Yes |
| Noise Level | 76 db |
| Depth | 605 mm |
| Door opening | Handle |
| Automatic programmes | Yes |
| Height | 850 mm |
| Width | 545 mm |
| Installation Type | Freestanding |
| Net weight | 74.2 kg |
| Gross weight | 75.8 kg |
| Depth of the packed product | 670 mm |
| Width of the packed product | 645 mm |
| Height of the packed product | 890 mm |
| Construction type | Free-standing |
| Electrical connection rating | 1850 W |
| Length of electrical supply cord | 120 cm |
| Height of the product | 850 mm |
| Door hinge | Left |
| Approval certificates | CE,UKCA,UL_EU |
| Anti-crease function | Yes |
| Spin-drying efficiency class of eco 40-60 programme | B |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 170 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 160 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 220 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 57 kWh/100 cycles |
| Digital countdown indicator | Yes |
| Spin speed options | Variable |
| Drum volume | 62 l |
| Maximum capacity in kg | 9.0 kg |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.568 kWh/cycle |
| Energy Efficiency Index for the washing cycle | 59.7 |
| Spin Speed | 1400 rpm |
| Washing Load Size | 9kg |
| Standard 60 °C programme | 60° Cotton |
| Standard 40 °C programme | 40° Cotton |
| Washing performance class | A |
| Drum material | SS |
| Colour | Graphite |
| Drying Load Size | 9.0 kg |
| Energy Rating | B |
