KGN362IDFG, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed steel anti-fingerprint
- Depth665 mm
- Energy RatingD
- EU19_EEK_D: D
- Total Volume : 321 l
- Net Fridge Volume : 218 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 199 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 14 H
- Stainless Steel EasyClean doors and Pearl grey (VZF 07127) side panels
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- NO_FROST_NEU_BL, never have to defrost ever again
- Integrated vertical handle
- Optical and accoustical
- Freezer malfunction warning signal: optical and acoustical warning system
- Right hinged door, door reversible
- Separate, electronic temperature control with LED display
- MultiAirflow system - improves circulation of air around the fridge
- 1 VitaFresh drawer - Fish and meat stay fresh for longer
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Super Cooling: automatic deactivation
- Bright interior LED fridge light in fridge section
- 4 safety glass shelves (2 height adjustable)
- Metal bottle rack
- Door shelves in fridge door: 1 large and 2 small.
- 1 x ice cube tray, 3 x egg tray
- White glossy back wall
- 4 safety glass shelves of which 2 are height adjustable
- 3 freezer drawers
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Dimensions: 186 cm H x 60 cm W x 66.5 cm D
- 220 - 240 V
- Height adjustable front feet
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005281596 |
| Model Number | KGN362IDFG |
| Price | £935.39 |
| Key feature 1 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| Key feature 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| Freezer Gross capacity | 119 l |
| Depth | 665 mm |
| Width | 600 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 4 |
| Freezing Capacity | 9.5 kg/24h |
| USP information 3 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| Net weight | 64.2 kg |
| Gross weight | 70.5 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 1925 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 321 l |
| Height of the product | 1860 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Compartment Volume | 103.0 l |
| Total volume of the product | 321 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 199 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 237 l |
| Colour | Brushed steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
