KGN397LDFG, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourInox-look
- Depth665 mm
- Energy RatingD
- Integrated vertical handle
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Separate, electronic temperature control with LED display
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- MultiAirflow system - improves circulation of air around the fridge
- 1 VitaFresh drawer - Fish and meat stay fresh for longer
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Optical and accoustical
- Super Cooling: automatic deactivation
- 5 safety glass shelves of which 3 are height adjustable
- Metal bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- White glossy back wall
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- SuperFreeze function with automatic deactiviation
- Freezer malfunction warning signal: optical and acoustical warning system
- 3 freezer drawers
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: D
- Total Volume : 363 l
- Net Fridge Volume : 260 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 203 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 15 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005307326 |
| Model Number | KGN397LDFG |
| Price | £968.49 |
| Key feature 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| Key feature 2 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| Freezer Gross capacity | 119 l |
| Depth | 665 mm |
| Width | 600 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 9.5 kg/24h |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP information 5 | <strong>Intelligent Inverter Technology: ensuring stable temperature control and efficient performance.</strong> |
| Net weight | 69.7 kg |
| Gross weight | 76.0 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 2095 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 363 l |
| Height of the product | 2030 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Compartment Volume | 103.0 l |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 203 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 280 l |
| Colour | Inox-look |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
