KGN497WDFG, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourWhite
- Depth667 mm
- Energy RatingD
- EU19_EEK_D: D
- Total Volume : 440 l
- Net Fridge Volume : 311 l
- Net Freezer Volume : 129 l
- Freezing capacity 24h : 11 kg
- Annual Energy Consumption: 223 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- White doors and white side panels
- White glossy back wall
- Integrated vertical handle
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Separate, electronic temperature control with LED display
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- Optical and accoustical
- Freezer malfunction warning signal: optical and acoustical warning system
- MultiAirflow system - improves circulation of air around the fridge
- 5 safety glass shelves of which 3 are height adjustable
- Metal bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- 1 VitaFresh drawer - Fish and meat stay fresh for longer
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Net freezer capacity: 127 litres
- Freezing capacity in 24 hours: 9.5 kg
- Maximum freezer storage time in power failure: 18 hours
- 3 freezer drawers
- Dimensions: 203 cm H x 70 cm W x 66.7 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Length of power cord:231 cm
- 220 - 240 V
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005348619 |
| Model Number | KGN497WDFG |
| Price | £959.09 |
| Key feature 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| Key feature 2 | <strong>Glossy Backwall with Multi Airflow: evenly circulates cool, fresh air to maintain consistent temperatures.</strong> |
| Freezer Gross capacity | 145 l |
| Depth | 667 mm |
| Width | 700 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1320 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 11.0 kg/24h |
| USP information 3 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| USP information 4 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 5 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| Net weight | 80.3 kg |
| Gross weight | 87.0 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 760 mm |
| Height of the packed product | 2095 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 440 l |
| Height of the product | 2030 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Compartment Volume | 129.0 l |
| Total volume of the product | 440 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 223 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 337 l |
| Colour | White |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
