KGN86VIEA, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed steel anti-fingerprint
- Depth810 mm
- Energy RatingE
- EU19_EEK_D: E
- Total Volume : 631 l
- Net Fridge Volume : 479 l
- Net Freezer Volume : 152 l
- Freezing capacity 24h : 10 kg
- Annual Energy Consumption: 307 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 40 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 17 H
- Stainless Steel EasyClean doors and Pearl grey (VZF 07127) side panels
- Integrated vertical handle
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Separate, electronic temperature control with LED display
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- Optical and accoustical
- MultiAirflow system - improves circulation of air around the fridge
- 2 VitaFresh ◄0°C► drawers with temperature control - Fish and meat stay fresh for longer
- 2 VitaFresh drawers with humidity control - Fruits and vegetables stay fresh and vitamin-rich up to 2 times longer.
- 3 x egg tray, 1 x ice cube tray, .
- 3 safety glass shelves (2 height adjustable)
- 3 wave bottle holder
- Door shelves in fridge door: 1 large and 3 small.
- Dimensions: 186 cm H x 86 cm W x 81 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Net freezer capacity: 140 litres
- Freezing capacity in 24 hours: 20 kg
- Maximum freezer storage time in power failure: 30 hours
- 2 freezer drawers
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005321056 |
| Model Number | KGN86VIEA |
| Price | £1,212.19 |
| Key feature 1 | <strong>Perfect Fit: place your fridge right next to walls or other appliances to save space.</strong> |
| Key feature 2 | <strong>XXL capacity: extra space for your food when you need it.</strong> |
| Freezer Gross capacity | 186 l |
| Depth | 810 mm |
| Width | 860 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1610 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 2 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Freezing Capacity | 10.0 kg/24h |
| USP information 3 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.</strong> |
| Net weight | 107.8 kg |
| Gross weight | 115.4 kg |
| Depth of the packed product | 882 mm |
| Width of the packed product | 924 mm |
| Height of the packed product | 1930 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Total unit net capacity | 619 l |
| Height of the product | 1860 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | NoFrost bottomfreezer : no need to defrost your freezer |
| Number of compressors | 1 |
| Compartment Volume | 152.0 l |
| Total volume of the product | 631 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 307 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 496 l |
| Colour | Brushed steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | E |
