KGV39VWEAG, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourWhite
- Depth650 mm
- Energy RatingE
- White doors and white side panels
- Integrated vertical handle
- Bright interior LED fridge light in fridge section
- LED electronic control
- SuperFreezing function with automatic deactivation
- Automatic defrost fridge
- 5 removable safety glass shelves of which 2 are easy pull out
- Metal bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- LowFrost - less ice creation and therefore quicker defrosting
- VarioZone - adaptable storage for more flexibility
- 3 transparent freezer drawers, including 1 BigBox
- Dimensions: 201 cm H x 60 cm W x 65 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Defrost water outlet - for easy and convenient defrosting
- 220 - 240 V
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 343 l
- Net Fridge Volume : 249 l
- Net Freezer Volume : 94 l
- Freezing capacity 24h : 4.5 kg
- Annual Energy Consumption: 233 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 17 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005197712 |
| Model Number | KGV39VWEAG |
| Price | £694.19 |
| Key feature 1 | <strong>VitaFresh: vitamin rich fruit & vegetables stay fresh for longer in a climate controlled drawer.</strong> |
| Key feature 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| Freezer Gross capacity | 95 l |
| Depth | 650 mm |
| Width | 600 mm |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1200 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 4.5 kg/24h |
| USP information 3 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 4 | <strong>Easy Access Shelf: a pull-out glass shelf for easier access to everything inside your fridge.</strong> |
| USP information 5 | <strong>Low Frost: defrost less often thanks to reduced frost – saving time, effort and energy.</strong> |
| Net weight | 71.8 kg |
| Gross weight | 77.6 kg |
| Depth of the packed product | 794 mm |
| Width of the packed product | 662 mm |
| Height of the packed product | 2063 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 240.0 cm |
| Total unit net capacity | 342 l |
| Height of the product | 2010 mm |
| Door hinge | Right reversible |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | The lowFrost bottom freezer with VitaFresh Box: very efficient- keeps your fruits and vegetables fresher for longer. |
| Number of compressors | 1 |
| Compartment Volume | 94.0 l |
| Total volume of the product | 343 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 233 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 252 l |
| Colour | White |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Energy Rating | E |
