KIF86PFE0, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth545 mm
- Energy RatingE
- Installation TypeFull-integrated
- easy Installation
- Electronic control for fridge and freezer with LED display
- NO_FROST_NEU_BL, never have to defrost ever again
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Optical and acoustical door open warning
- FreshSense - Constant temperature control by intelligent sensor technology
- Deli Drawer
- 1 VitaFresh pro 0°C drawer with humidity control - fruits and vegetables stay vitamin-rich and fresher for longer.
- Vario Zone - removable safety glass shelves for extra space!
- Bright interior LED fridge light in fridge section
- Holiday mode
- Super Cooling: automatic deactivation
- 2 door trays, including 1x dairy compartment
- 3 safety glass shelves (2 height adjustable)
- 3 transparent freezer drawers, including 1 BigBox
- 3 x egg tray, 1 x ice cube tray, .
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- EU19_EEK_D: E
- Total Volume : 223 l
- Net Fridge Volume : 156 l
- Net Freezer Volume : 67 l
- Freezing capacity 24h : 7 kg
- Annual Energy Consumption: 252 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005207558 |
| Model Number | KIF86PFE0 |
| Price | £1,759.99 |
| Key feature 1 | <strong>VitaFresh pro: keeps food fresh for longer thanks to optimal climate control and +0°C technology.</strong> |
| Key feature 2 | <strong>LED lighting: all your items in perfect view.</strong> |
| Freezer Gross capacity | 84 l |
| Depth | 545 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 7.0 kg/24h |
| USP information 3 | <strong>VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.</strong> |
| USP information 4 | <strong>Big Box drawer: easily stack food containers and store larger items in your freezer.</strong> |
| USP information 5 | <strong>Vario Shelf: easily store large items with this split, sliding shelf.</strong> |
| Net weight | 70.1 kg |
| Gross weight | 75.6 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Total unit net capacity | 223 l |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in bottom freezer combination with VitaFresh pro: thanks to ideal storage conditions your food stays vitamin-rich and fresher for longer. |
| Number of compressors | 1 |
| Compartment Volume | 67.0 l |
| Total volume of the product | 223 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 252 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 183 l |
| Energy Efficiency Class for Light Regulation 2019/1805) | F |
| Fast cooling possibility | Yes |
| Energy Rating | E |
