KIN86ADD0, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth548 mm
- Energy RatingD
- Installation TypeFull-integrated
- Built-in fridge-freezer
- easy Installation
- Fixed hinge, SoftClosing Door - dampens door movement, for smooth and effortless closure
- EU19_EEK_D: D
- Total Volume : 260 l
- Annual Energy Consumption: 186 kWh/a
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Separate, electronic temperature control with LED display
- Super Cooling: automatic deactivation
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Optical and accoustical
- EU19_Fast freezer facility_D
- VarioZone - adaptable storage for more flexibility
- Net Fridge Volume : 184 l
- 4 safety glass shelves in fridge compartment of which 2 are height adjustable
- 1 removable door storage compartments.
- Metal bottle rack
- Door shelves in fridge door: 1 large and 1 small.
- 3 door trays, including 1x dairy compartment
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 8 kg
- SuperFreeze function with automatic deactiviation
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- 3 freezer drawers
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- Climate Class: SN-ST
- 220 - 240 V
- Length of power cord:230 cm
- 3 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005356614 |
| Model Number | KIN86ADD0 |
| Price | £1,181.39 |
| Key feature 1 | <strong>VitaFresh XXL Pro near 0°C: climate-controlled compartments lock in freshness and nutrients for longer.</strong> |
| Key feature 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| Depth | 548 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 8.0 kg/24h |
| USP information 3 | <strong>Eco Airflow: maintains optimal air circulation and a constant temperature level throughout the cooling area.</strong> |
| USP information 4 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP information 5 | <strong>High-stability door trays: more height means more flexible space and stability.</strong> |
| Net weight | 58.2 kg |
| Gross weight | 63.0 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge-freezer with VitaFresh XXL near <0°>, No Frost and constant temperature level keeps your food fresh for longer. |
| Number of compressors | 1 |
| Compartment Volume | 76.0 l |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 186 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
