KIN96VFD0, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth548 mm
- Energy RatingD
- Installation TypeFull-integrated
- Right hinged door, door reversible
- Height adjustable front feet
- Bright interior LED fridge light in fridge section
- Separate, electronic temperature control with LED display
- NO_FROST_NEU_BL, never have to defrost ever again
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Super Cooling: automatic deactivation
- SuperFreezing function with automatic deactivation
- Optical and accoustical
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- Door shelves in fridge door: 1 large and 3 small.
- Metal bottle rack
- 3 freezer drawers
- 3 x egg tray, 1 x ice cube tray
- Climate Class: SN-ST
- Total Volume : 290 l
- Net Fridge Volume : 215 l
- Net Freezer Volume : 75 l
- Annual Energy Consumption: 184 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Freezing capacity 24h : 8 kg
- 220 - 240 V
- EU19_EEK_D: D
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- easy Installation
- Dimensions: 193.5 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005359493 |
| Model Number | KIN96VFD0 |
| Price | £1,129.99 |
| Key feature 1 | <strong>Built-in XL: get 11% extra volume of storage thanks to a taller design.</strong> |
| Key feature 2 | <strong>NoFrost: never defrost again, thanks to perfect protection from ice formation - that saves time and effort.</strong> |
| Depth | 548 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 4 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 8.0 kg/24h |
| USP information 3 | <strong>High-stability door trays: more height means more flexible space and stability.</strong> |
| USP information 4 | <strong>Two cooling systems: separately controllable fridge and freezer compartments</strong> |
| USP information 5 | <strong>LED lighting: all your items in perfect view.</strong> |
| Net weight | 60.8 kg |
| Gross weight | 66.6 kg |
| Depth of the packed product | 630 mm |
| Width of the packed product | 620 mm |
| Height of the packed product | 2020 mm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | The large built-in fridge freezer with 12% more cooling volume or 1 extra shelf including VitaFresh XXL <0°C> system, No Frost and error warning signal for optimal storage. |
| Number of compressors | 1 |
| Compartment Volume | 75.0 l |
| Total volume of the product | 290 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 184 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Fast cooling possibility | Yes |
| Energy Rating | D |
