MBS533BB0B, Built-in double oven
Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBlack
- Depth550 mm
- Width594 mm
- LED-Display Control (Red)
- Interior halogen light
- Rotary dial, Retractable control dials, round
- Electronic clock timer
- Straight bar handle
- Control panel lock
- Cavity volume: 34 litre capacity
- Full glass inner door
- Cavity (inner surface) top: Enamel grey
- Door hinge small cavity: Drop down oven door
- Cavity volume: 71 litre capacity
- EcoClean Direct : back panel
- Full glass inner door
- Door hinge big cavity: Drop down door
- 5 shelf positions
- Oven with 3 heating methods: conventional top/bottom heat, Large-area grill, Small area grill
- Temperature range 50 °C - 275 °C
- Oven with 5 heating methods: 3D Hotair, conventional top and bottom heat, Hotair grilling, full width variable grill, Hotair gentle
- Fast pre-heating function
- Temperature range 50 °C - 275 °C
- 3 x combination grid, 1 x universal pan, 2 x Universal pan, slim size
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode:0.83 kwh
- Number of cavities: Top Cavity Heat source: electrical
- Energy efficiency rating (acc. EU Nr. 65/2014): B(at a range of energy efficiency classes from A+++ to D)
- Energy consumption per cycle in conventional mode:0.83 kWh
- Energy consumption per cycle in fan-forced convection mode:0.81 kwh
- Number of cavities: Main Cavity Heat source: electrical
- Total connected load electric: 5.9 KW
- Nominal voltage: 220 - 240 V
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005034529 |
| Model Number | MBS533BB0B |
| Price | £1,089.69 |
| Key feature 1 | <strong>Red LED display control: easy-to-use thanks to the time functions.</strong> |
| Key feature 2 | <strong>Pop-out controls: Make the front of the oven easy to clean and give it a sleek look.</strong> |
| Depth | 550 mm |
| Door colour | Black |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Width | 594 mm |
| Depth with open door 90 degree | 1040 mm |
| Interior light | Yes |
| Energy input | Electric |
| Number of cavities | 2 |
| Usable volume | 71 l |
| Energy efficiency index | 95.3 % |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| USP information 3 | <strong>EcoClean Direct: less cleaning effort thanks to a special coating which covers the rear wall of the lower oven.</strong> |
| USP information 4 | <strong>2 universal pans, slim size: optimized for smaller amounts of different dishes.</strong> |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Net weight | 51.6 kg |
| Gross weight | 54.2 kg |
| Energy efficiency class | A |
| Depth of the packed product | 690 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 960 mm |
| Construction type | Built-in |
| Electrical connection rating | 5900 W |
| Height of the product | 888 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | The built-in double oven with 3D hot air: achieve perfect baking and roasting results on multiple levels simultaneously. |
| Number of interior lights of the second cavity | 1 |
| Usable volume - cavity 2 | 34 l |
| Energy efficiency index cavity 2 | 120.3 % |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Cooking method of the second cavity | Hotair gentle |
| Energy efficiency class - cavity 2 | B |
| Colour | Black |
