PKN811BA2E, Electric hob
Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBlack
- Depth522 mm
- Hob TypeCeramic
- Ring zone roaster: use roasters on the extendable cooking zone.
- Ring zone double: use regular or larger cookware on the extendable cooking zone.
- Cooking zone front left: 180 mm, 2 KW
- Cooking zone rear left: 170 mm, 265 mm, 1.8 KW
- Cooking zone rear right: 145 mm , 1.2 KW
- Cooking zone front right: 120 mm, 210 mm, 0.75 KW
- TouchSelect: control the power with imprinted +/- touch buttons.
- Variable 17-stage power settings for each zone: precisely adapt the heat with 17 power levels (9 main levels and 8 intermediate levels).
- ReStart function: in case of unintentional switch-off, this feature restores all previous settings by switching on the hob again within 4 seconds.
- Quick Stop: quickly switch off a cooking zone with one longer touch.
- 80 cm: space for 4 pots or pans.
- Frameless design
- 2 stage residual heat indicator for each zone: indicates which cooking zones are still hot or warm.
- Control panel lock: prevent unintended activation of the hob.
- Main on/off switch: switch off all cooking zones at the touch of a button.
- Power on indicator light: indicates if the hob is heating.
- Automatic safety shut off: for safety reasons, heating stops after a preset time if not used.
- Dimensions of the product (HxWxD mm): 45 x 802 x 522
- Required niche size for installation (HxWxD mm) : 45 x 750 x (490 - 490)
- Min. worktop thickness: 16 mm
- Connected load: 7.5 KW
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005283507 |
| Model Number | PKN811BA2E |
| Price | £902.39 |
| Key feature 1 | <strong>TouchSelect: Selection of the desired cooking zone and easy setting of the desired power level.</strong> |
| Key feature 2 | <strong>RoasterZone: An extra cooking zone you can switch on for larger cookware e.g. roasters.</strong> |
| Depth | 522 mm |
| Width | 802 mm |
| Energy input | Electric |
| USP information 3 | <strong>FryingSensor Plus: food is perfectly browned thanks to sensor control.</strong> |
| USP information 4 | <strong>Restart: restores cooktop settings in case of an unintentional cooktop switch-off.</strong> |
| USP information 5 | <strong>The handy ChildLock locks the control panel to prevent accidental changes in settings.</strong> |
| Hob Type | Ceramic |
| Net weight | 10.9 kg |
| Gross weight | 11.5 kg |
| Depth of the packed product | 1025 mm |
| Width of the packed product | 620 mm |
| Height of the packed product | 100 mm |
| Construction type | Built-in |
| Electrical connection rating | 7500 W |
| Height of the product | 45 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | The glass-ceramic radiant hob: makes cooking and cleaning especially easy. |
| Number of gas burners | 0 |
| Number of electric cooking zones | 4 |
| Number of electric plates | 0 |
| Number of radiant plates | 4 |
| Number of halogen plates | 0 |
| Number of induction plates | 0 |
| Number of electric warming zones | 0 |
| Number of indicators | 1 |
| Energy consumption of 1st heating element calculated per kg | 188.8 Wh/kg |
| Energy consumption of 3rd heating element calculated per kg | 186.7 Wh/kg |
| Energy consumption of 5th heating element calculated per kg | 190.2 Wh/kg |
| Energy consumption of 7th heating element calculated per kg | 190.4 Wh/kg |
| Colour | Black |
