B24CR31G0B, Built-in oven
Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourGraphite
- Depth548 mm
- Width596 mm
- Oven with 14 heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, CircoTherm® intensive, Bread baking, Bottom heat, Low temperature cooking, Dough proving, Plate warming, Keep warm, CircoTherm® gentle, Conventional heat gentle
- Graphite-Grey Edition
- Touch control
- Cavity inner surface: enamel anthracite
- HomeConnect ready on WLAN
- Oven Assistant with Voice Control
- Control panel lock
- Automatic safety switch off Residual heat indicator Start button Door contact switch
- Full glass inner door
- Temperature range 40 °C - 200 °C
- LED light, On/off button
- Electronic clock timer
- Drop down door, SoftClose, soft opening
- Heat reflective glass
- Triple glazed door glazed CoolTouch door
- Temperature proposal
- Actual temperature display Heating up indicator
- cookControl Plus
- Rapid heat
- Cooling fan
- Stainless-steel fan
- 4 shelf positions
- Available as an accessory
- EcoClean Direct : back panel
- EasyClean
- 2 x combination grid, 1 x universal pan
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode:0.87 kWh
- Energy consumption per cycle in fan-forced convection mode:0.69 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Appliance dimension (hxwxd): 595 mm x 596 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004265788 |
| Model Number | B24CR31G0B |
| Price | £886.99 |
| Key feature 1 | <strong>3.7-inch Full Touch TFT Display: intuitive navigation for easy use and complete control.</strong> |
| Key feature 2 | <strong>Circo Therm®: smart solution for even baking on up to three levels at once.</strong> |
| Depth | 548 mm |
| Cavity capacity | 71 |
| Door colour | Black |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Conventional heat gentle, Dough proving setting, Full width grill, Half width grill, Hot Air, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Door opening | Drop down |
| Width | 596 mm |
| Interior light | Yes |
| Cavity material | Enamelled steel |
| Energy input | Electric |
| Number of cavities | 1 |
| Usable volume | 71 l |
| Energy efficiency index | 81.2 % |
| Energy consumption per cycle forced air convection | 0.69 kWh/cycle |
| Number of interior lights of the cavity | 1 |
| USP information 3 | <strong>Eco Clean with Easy Clean: the perfect cleaning partnership.</strong> |
| USP information 4 | <strong>Soft Close with Soft Opening - the damping system cushions the door for gentle opening and closing</strong> |
| USP information 5 | <strong>Favourites: save and and manage your preferred settings, directly in the app!</strong> |
| Cooking levels | 4 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Energy consumption per cycle conventional | 0.87 kWh/cycle |
| Net weight | 33.6 kg |
| Gross weight | 35.9 kg |
| Energy efficiency class | A+ |
| Depth of the packed product | 680 mm |
| Width of the packed product | 670 mm |
| Height of the packed product | 670 mm |
| Construction type | Built-in |
| Electrical connection rating | 3600 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in oven with Circo Therm® - NEFF’s hot air system for simultaneous baking and roasting on up to 4 levels. Home Connect - control your oven via the App. |
| Colour | Graphite |
