B2ACH7HH0B, Built-in oven
Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourStainless steel
- Depth548 mm
- Width594 mm
- LCD-Display Control (white)
- Elongated designed dials, Retractable control dials, Bevelled oval controls
- Bar handle
- Cavity inner surface: enamel anthracite
- 4 shelf positions
- HomeConnect ready on WLAN
- Door lock during pyrolytic cleaning
- Control panel lock Automatic safety switch off Residual heat indicator Door contact switch
- Temperature proposal
- Actual temperature display Heating up indicator Automatic start
- Interior halogen light, On/off button
- 1 Clip rail, Stop function
- Pyrolytic cleaning
- EasyClean
- Full glass inner door
- Oven with 8 cooking functions:, 8 cooking functions: heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® intensive, Bread baking, Bottom heat, CircoTherm® gentle
- Rapid heat
- Cooling fan
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode:0.99 kWh
- Energy consumption per cycle in fan-forced convection mode:0.81 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Total connected load electric: 2.99 KW
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004245483 |
| Model Number | B2ACH7HH0B |
| Price | £891.39 |
| Key feature 1 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| Key feature 2 | <strong>Dual cleaning options: Pyrolytic cleaning programmes - just let the oven interior clean itself. EasyClean - the quick and easy option for day to day maintenance.</strong> |
| Depth | 548 mm |
| Cavity capacity | 71 |
| Door colour | Stainless steel |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Cavity depth | 415 mm |
| Cooking method of the cavity | Bottom heat, Bread Baking Setting, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Door opening | Drop down |
| Width | 594 mm |
| Interior light | Yes |
| Cavity material | Enamelled steel |
| Energy input | Electric |
| Number of cavities | 1 |
| Usable volume | 71 l |
| Energy efficiency index | 95.3 % |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Integrated Cleaning system of the cavity | Pyrolytic+Hydrolytic |
| Number of interior lights of the cavity | 1 |
| USP information 3 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 4 | <strong>Home Connect – Unleash your creativity via app.</strong> |
| USP information 5 | <strong>Cliprails – Place dishes exactly where you want them in your oven.</strong> |
| Cooking levels | 4 |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Energy consumption per cycle conventional | 0.99 kWh/cycle |
| Net weight | 38.1 kg |
| Gross weight | 40.2 kg |
| Energy efficiency class | A |
| Depth of the packed product | 690 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 675 mm |
| Construction type | Built-in |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Height of the product | 595 mm |
| USP text indicating a statement of the main highlight or highlights of the product. | Neff CircoTherm© - the unique hot-air system for simultaneous baking and roasting on up to 3 levels. |
| Colour | Stainless steel |
