KI7863DD0G, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth548 mm
- Energy RatingD
- Installation TypeFull-integrated
- easy Installation
- EU19_EEK_D: D
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 8 kg
- Annual Energy Consumption: 186 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Bright interior LED fridge light in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- Twin LED electronic control panel
- Super Cooling: automatic deactivation
- 3 safety glass shelves in fridge compartment of which 1 are height adjustable
- 1 removable door storage compartments.
- 3 door bins
- BottleFlex Shelf
- Flex Cooling
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- 3 freezer drawers
- SuperFreeze function with automatic deactiviation
- optical and acoustical
- Dimensions: 177.2 cm H x 55.8 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
- 220 - 240 V
- 2 x egg tray, 1 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004268932 |
| Model Number | KI7863DD0G |
| Price | £1,212.19 |
| Key feature 1 | <strong>No Frost – No more defrosting your freezer.</strong> |
| Key feature 2 | <strong>Bottle Flex Shelf – A bottle holder and shelf in one.</strong> |
| Depth | 548 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 1 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 8.0 kg/24h |
| USP information 3 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| USP information 4 | <strong>Soft Close – Enjoy the silence. The door softly closes itself when at an angle of 20 degrees.</strong> |
| USP information 5 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| Net weight | 57.8 kg |
| Gross weight | 62.6 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | This No Frost built-in fridge-freezer with Fresh Safe keeps food fresh, ensures ideal air circulation in the fridge. Additional illumination of the freezer area keeps your frozen delicacies in a perfect view. |
| Number of compressors | 1 |
| Compartment Volume | 76.0 l |
| Total volume of the product | 260 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 186 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
