KI7962FD0, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth548 mm
- Energy RatingD
- Installation TypeFull-integrated
- Fixed hinge, softClosing door: No
- Built-in fridge/freezer
- NO_FROST_NEU_BL, never have to defrost ever again
- Right hinged door, reversible
- Height adjustable front feet
- Automatic defrost fridge
- Two separate cooling circuits allow independent temperature control and prevents the transference of humidity between the fridge and freezer cavity
- optical and acoustical
- Bright interior LED fridge light in fridge section
- Twin LED electronic control panel
- 1 FreshSafe drawer with humidity control retains freshness for longer.
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- BottleFlex Shelf
- Door shelves in fridge door: 1 large and 3 small.
- 3 freezer drawers
- 2 x egg tray, 1 x ice cube tray
- Climate Class: SN-ST
- Total Volume : 290 l
- Net Fridge Volume : 215 l
- Net Freezer Volume : 75 l
- Annual Energy Consumption: 184 kWh/a
- Noise Level : 34 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 11 H
- Freezing capacity 24h : 8 kg
- 220 - 240 V
- EU19_EEK_D: D
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Niche Dimensions: 194 cm H x 56 cm W x 55 cm D
- Length of power cord:230 cm
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004271895 |
| Model Number | KI7962FD0 |
| Price | £1,135.29 |
| Key feature 1 | <strong>Extra Space – More capacity for flexible cooling.</strong> |
| Key feature 2 | <strong>Eco Air Flow – Even air circulation for constant temperatures and fast cooling.</strong> |
| Depth | 548 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 3 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 8.0 kg/24h |
| USP information 3 | <strong>Adjustable Glass Shelves – Height adjustable shelves create the space you need for inspiring dishes in your fridge</strong> |
| USP information 4 | <strong>No Frost – No more defrosting your freezer.</strong> |
| USP information 5 | <strong>Our safety glass shelves happily shoulder generous loads of delicacies in your fridge</strong> |
| Net weight | 60.4 kg |
| Gross weight | 66.2 kg |
| Depth of the packed product | 630 mm |
| Width of the packed product | 620 mm |
| Height of the packed product | 2020 mm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | The spacious built-in fridge freezer has an extra shelf, additional door bins, plus more cooling volume including Fresh Safe 1 near <0°C> drawer for fruit and vegetables, No Frost and flexible storage solutions. |
| Number of compressors | 1 |
| Compartment Volume | 75.0 l |
| Total volume of the product | 290 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 184 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Energy Rating | D |
