KI8815OD0, Built-in fridge

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth545 mm
- Energy RatingD
- Installation TypeFull-integrated
- Built-in fridge
- Easy Installation
- EU19_EEK_D: D
- Total Volume : 289 l
- Net Fridge Volume : 289 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 120 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- LED with Soft Start in fridge section
- Interior design with metal applications
- Fixed hinge, SoftClose door - dampens door movement, for smooth and effortless closure
- LED Electronic control
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- Acoustic door open warning indicator
- 7 safety glass shelves of which Non-adjustable bottom shelf, Easy Access shelf
- BottleFlex Shelf
- 1 removable door storage compartments.
- 1 door bins
- Capacity in 0° C section: 83 l
- 1 FreshSafe 3 0°C drawer with humidity control for optimal freshness; food stays fresh for longer due to two climate zones.
- 2 FreshSafe 3 0°C drawers for optimal freshness; food stays fresh for longer due to two climate zones.
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Flex Cooling
- Right hinged door, reversible
- Connection value 90 W
- 220 - 240 V
- Heavy-duty hinge support, 1 x bottle holder in door tray
- KS1860Z0, KSGG0MZ0
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Length of power cord:230 cm
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004269090 |
| Model Number | KI8815OD0 |
| Price | £1,576.39 |
| Key feature 1 | <strong>Door Open Assist – Push-to-open mechanism of your fully integrated fridge</strong> |
| Key feature 2 | <strong>Home Connect – Add your smart fridge to your home network and stay connected to your kitchen.</strong> |
| Defrosting Type | Automatic |
| Recommended Temperature | 2 °C |
| Compartment Volume | 83.0 l |
| Freezer Gross capacity | 0 l |
| Depth | 545 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Defrost process fridge section | Automatic |
| Interior light | Yes |
| Number of shelves in fridge compartment | 7 |
| Is this appliance intended to be built-in | Yes |
| USP information 3 | <strong>Fresh Safe 3 – Climate-controlled drawers for optimal fresh food storage.</strong> |
| USP information 4 | <strong>Soft Close – Enjoy the silence. The door softly closes itself when at an angle of 20 degrees.</strong> |
| USP information 5 | <strong>Flex Cooling – Flexible storage boxes to adjust cooling to your daily needs.</strong> |
| Capability of wireless communication | Yes, with accessory included |
| Communication Technology used | wifi |
| Net weight | 72.1 kg |
| Gross weight | 77.2 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Total unit net capacity | 289 l |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| USP text indicating a statement of the main highlight or highlights of the product. | The built-in fridge with FreshSafe 3 and BottleFlex Shelf keeps food fresher for longer and offers a lot of extra storage options. |
| Number of compressors | 1 |
| Total volume of the product | 289 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 120 kWh/a |
| Refrigerator Gross capacity | 313 l |
| Energy Efficiency Class for Light Regulation 2019/1805) | F |
| Fast cooling possibility | Yes |
| Energy Rating | D |
