KB96NADD0G, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth548 mm
- Energy RatingD
- Width708 mm
- noFrost freezer, Built-in fridge freezer
- Right hinged door, door reversible
- Fixed hinge, softClosing door system - dampens door movement, for smooth and effortless closure
- Height adjustable front feet
- LED fridge light with Soft Start in fridge section
- Electronic control (2 LED chains)
- Automatic defrost in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- acoustic alarm, Optical and acoustical door open warning system, acoustic for Fridge and Freeze
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- 1 hyperFresh box with integrated humidity control
- 5 safety glass shelves of which 4 are height adjustable
- Bottle rack
- Door shelves in fridge door: 1 large and 2 small.
- 3 freezer drawers
- 3 x egg tray, 2 x ice cube tray
- Climate Class: SN-T
- Total Volume : 381 l
- Net Fridge Volume : 284 l
- Net Freezer Volume : 98 l
- Annual Energy Consumption: 204 kWh/a
- Noise Level : 33 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 13 H
- Freezing capacity 24h : 10 kg
- 220 - 240 V
- EU19_EEK_D: D
- EU19_Fast freezer facility_D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- Dimensions: 193.5 cm H x 70.8 cm W x 54.8 cm D
- Niche Dimensions: 194 cm H x 71 cm W x 56 cm D
- Length of power cord:230 cm
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933343 |
| Model Number | KB96NADD0G |
| Price | £1,476.19 |
| Key feature 1 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| Key feature 2 | <strong>safetyGlass shelves – Extra strong and easy to clean.</strong> |
| Depth | 548 mm |
| Width | 708 mm |
| Number of independent cooling systems | 2 |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 4 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 10.0 kg/24h |
| Capability of wireless communication | Yes, embedded |
| Communication Technology used | wifi |
| Net weight | 73.2 kg |
| Gross weight | 79.7 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 770 mm |
| Height of the packed product | 2020 mm |
| Construction type | Built-in |
| Length of electrical supply cord | 230.0 cm |
| Height of the product | 1935 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in fridge freezer with 45 percent extra space and hyperFresh <0°C>: ideal storage conditions for all your food and XXL capacity to shop in bulk. |
| Number of compressors | 1 |
| Compartment Volume | 97.7 l |
| Total volume of the product | 381 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 204 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Fast cooling possibility | Yes |
| Energy Rating | D |
