KG36NXXDF, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed black steel anti-fingerprint
- Depth665 mm
- Energy RatingD
- Twin No Frost (RC + FC), Fridge freezer
- Standard door Black steel - anti-fingerprint finish
- EU19_EEK_D: D
- Total Volume : 321 l
- Net Fridge Volume : 218 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 199 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 14 H
- Black steel - anti-fingerprint finish doors and cast iron side panels
- Integrated vertical handle
- LED fridge light with Soft Start in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Freezer malfunction warning signal: optical and acoustical
- multiAirflow cooling - improves circulation of air around the fridge
- 4 safety glass shelves of which 2 are height adjustable
- Bottle rack
- Door shelves in fridge door: 1 large and 2 small.
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- 3 freezer drawers
- Dimensions: 186 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003903032 |
| Model Number | KG36NXXDF |
| Price | £1,221.69 |
| Key feature 1 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| Key feature 2 | <strong>superCooling: faster cooling for fresh food.</strong> |
| Freezer Gross capacity | 119 l |
| Depth | 665 mm |
| Width | 600 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 4 |
| Freezing Capacity | 9.5 kg/24h |
| USP information 3 | <strong>multiAirflow: consistent cooling for longer freshness.</strong> |
| USP information 4 | <strong>safetyGlass shelves – Extra strong and easy to clean.</strong> |
| Net weight | 67.7 kg |
| Gross weight | 74.0 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 1925 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 321 l |
| Height of the product | 1860 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Number of compressors | 1 |
| Compartment Volume | 103.0 l |
| Total volume of the product | 321 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 199 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 237 l |
| Colour | Brushed black steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
