KG39NAIAT, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed steel anti-fingerprint
- Depth665 mm
- Energy RatingA
- Standard door Stainless steel anti-fingerprint
- Fridge freezer
- EU19_EEK_D: A
- Total Volume : 363 l
- Annual Energy Consumption: 104 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 29 dB , EU19_Noise emission class_D: A
- Stainless steel anti-fingerprint doors and Pearl grey (VZF 07127) side panels
- vertical door handle
- LED fridge light with Soft Start in fridge section
- Metal backwall
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Optical and acoustical door open warning system
- Super Cooling: automatic deactivation
- Automatic defrost in fridge section
- Net Fridge Volume : 260 l
- 5 safety glass shelves in fridge compartment of which 3 are height adjustable
- Door shelves in fridge door: 1 large and 2 small.
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 11 kg
- Temperature rise time : EU19_Temperature rise time_D: 21 H
- 3 freezer drawers
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Climate Class: SN-T
- Length of power cord:210 cm
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003915196 |
| Model Number | KG39NAIAT |
| Price | £1,749.19 |
| Key feature 1 | <strong>Energy efficiency class A: save energy with the most efficient appliances.</strong> |
| Key feature 2 | <strong>hyperFresh <0°> – More space for fruit and vegetables.Dedicated storage for fish and meat.</strong> |
| Freezer Gross capacity | 119 l |
| Depth | 665 mm |
| Width | 600 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1220 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 11.0 kg/24h |
| USP information 3 | <strong>noFrost – Never defrost your freezer again.</strong> |
| USP information 4 | <strong>Metal backwall with multiAirflow system – Evenly chilled food and drinks on all levels.</strong> |
| USP information 5 | <strong>freezerLight – Brilliant lighting inside your freezer.</strong> |
| Net weight | 99.4 kg |
| Gross weight | 105.8 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 660 mm |
| Height of the packed product | 2095 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 210.0 cm |
| Total unit net capacity | 363 l |
| Height of the product | 2030 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | Bottom freezer with hyperFresh <0°C> to keep fruit and vegetables fresh for longer, plus noFrost for no more defrosting – enjoy outstanding cooling results in the best energy efficiency and noise level class A. |
| Number of compressors | 1 |
| Compartment Volume | 103.0 l |
| Total volume of the product | 363 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 104 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 280 l |
| Colour | Brushed steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | A |
