KG49N2IDF, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed steel anti-fingerprint
- Depth667 mm
- Energy RatingD
- EU19_EEK_D: D
- Total Volume : 440 l
- Net Fridge Volume : 311 l
- Net Freezer Volume : 129 l
- Freezing capacity 24h : 11 kg
- Annual Energy Consumption: 223 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- Stainless steel anti-fingerprint doors and Pearl grey (VZF 07127) side panels
- Integrated vertical handle
- LED fridge light with Soft Start in fridge section
- NO_FROST_NEU_BL, never have to defrost ever again
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Freezer malfunction warning signal: optical and acoustical
- multiAirflow cooling - improves circulation of air around the fridge
- 5 safety glass shelves of which 3 are height adjustable
- Bottle rack
- White glossy back wall
- Door shelves in fridge door: 1 large and 3 small.
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- 3 freezer drawers
- Dimensions: 203 cm H x 70 cm W x 66.7 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003912744 |
| Model Number | KG49N2IDF |
| Price | £1,271.49 |
| Key feature 1 | <strong>hyperFresh <0°> – More space for fruit and vegetables.Dedicated storage for fish and meat.</strong> |
| Key feature 2 | <strong>noFrost – Never defrost your freezer again.</strong> |
| Freezer Gross capacity | 145 l |
| Depth | 667 mm |
| Width | 700 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1320 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 11.0 kg/24h |
| USP information 3 | <strong>High-gloss backwall with multiAirflow – Evenly chilled food and drinks on all levels.</strong> |
| USP information 4 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP information 5 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| Net weight | 78.9 kg |
| Gross weight | 85.7 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 760 mm |
| Height of the packed product | 2095 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 440 l |
| Height of the product | 2030 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| Number of compressors | 1 |
| Compartment Volume | 129.0 l |
| Total volume of the product | 440 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 223 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 337 l |
| Colour | Brushed steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
