KG49NXXDF, Free-standing fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed black steel anti-fingerprint
- Depth667 mm
- Energy RatingD
- Twin No Frost (RC + FC), Fridge freezer
- Standard door Black steel - anti-fingerprint finish
- EU19_EEK_D: D
- Total Volume : 440 l
- Net Fridge Volume : 313 l
- Net Freezer Volume : 127 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 222 kWh/a
- Temperature rise time : EU19_Temperature rise time_D: 18 H
- Black steel - anti-fingerprint finish doors and cast iron side panels
- Integrated vertical handle
- LED fridge light with Soft Start
- Electronic control (2 LED chains)
- 5 safety glass shelves of which 3 are height adjustable
- Bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- White glossy back wall
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- multiAirflow cooling - improves circulation of air around the fridge
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Freezer malfunction warning signal: optical and acoustical
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- Dimensions: 203 cm H x 70 cm W x 66.7 cm D
- 3 x egg tray, 2 x ice cube tray
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Maximum freezer storage time in power failure: 18 hours
- Freezing capacity in 24 hours: 9.5 kg
- Net freezer capacity: 127 litres
- 3 freezer drawers
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003912683 |
| Model Number | KG49NXXDF |
| Price | £1,421.09 |
| Key feature 1 | <strong>hyperFresh <0°C> – More space for fruit and vegetables. A cold climate for fish and meat.</strong> |
| Key feature 2 | <strong>noFrost – Never defrost your freezer again.</strong> |
| Freezer Gross capacity | 145 l |
| Depth | 667 mm |
| Width | 700 mm |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1320 mm |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Automatic |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Freezing Capacity | 11.0 kg/24h |
| USP information 3 | <strong>High-gloss backwall with multiAirflow – Evenly chilled food and drinks on all levels.</strong> |
| USP information 4 | <strong>The superCooling button reduces the temperature for a set time, to quickly cool down fresh food items.</strong> |
| USP information 5 | <strong>bottleRack – Store your bottles safely and in easy reach.</strong> |
| Net weight | 82.2 kg |
| Gross weight | 88.9 kg |
| Depth of the packed product | 780 mm |
| Width of the packed product | 760 mm |
| Height of the packed product | 2095 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 231.0 cm |
| Total unit net capacity | 440 l |
| Height of the product | 2030 mm |
| Door hinge | Right reversible |
| Defrosting Type | Automatic |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | Bottom freezer with hyperFresh Box to keep fruit and vegetables fresh for longer, plus with noFrost technology you never have to defrost again. |
| Number of compressors | 1 |
| Compartment Volume | 129.0 l |
| Total volume of the product | 440 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 223 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 337 l |
| Colour | Brushed black steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Energy Rating | D |
