KI82LAFF0, Built-in fridge with freezer section

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth545 mm
- Energy RatingF
- Installation TypeFull-integrated
- Bright interior LED fridge light in fridge section
- Electronic LED display
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost in fridge section
- Acoustic open door warning system
- 5 safety glass shelves (4 height adjustable)
- 5 door trays, including 1x dairy compartment
- 1 x hydroFresh drawer - humidity controlled vegetable/salad container on telescopic rails for prolonged storage
- 1 x humidity controlled vegetable/salad drawer on telescopic rails
- 1 x hydroFresh drawer - humidity controlled vegetable/salad container on telescopic rails for prolonged storage
- 1 x humidity controlled vegetable/salad drawer on telescopic rails
- 1 hinged freezer compartment
- 1 removable shelf of safety glass
- Ice box
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- 3 x egg tray, 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Total Volume : 286 l
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Net 4* compartment volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003876046 |
| Model Number | KI82LAFF0 |
| Price | £1,339.79 |
| Key feature 1 | <strong>hyperFresh plus: keeps fruit and vegetables fresher for longer.</strong> |
| Key feature 2 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| Freezer Gross capacity | 34 l |
| Depth | 545 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Manual |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 4.0 kg/24h |
| USP information 3 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP information 4 | <strong>varioZone – easily arrange drawers and glass shelves to bring flexibility to your freezer space.</strong> |
| USP information 5 | <strong>**** freezer compartment - ideal conditions for frozen goods at -18°C and below.</strong> |
| Net weight | 61.8 kg |
| Gross weight | 66.7 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Total unit net capacity | 286 l |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | coolEfficiency built-in fridge freezer with hyperFresh plus Box to keep fruit and vegetables fresh up to 2 times longer, plus varioShelf, in the highly efficient EEC A+++ |
| Number of compressors | 1 |
| Compartment Volume | 34.0 l |
| Total volume of the product | 286 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 222 kWh/a |
| Fast freezing function | Yes |
| Refrigerator Gross capacity | 254 l |
| Energy Efficiency Class for Light Regulation 2019/1805) | F |
| Fast cooling possibility | Yes |
| Energy Rating | F |
