KI86SAFE0G, Built-in fridge-freezer with freezer at bottom

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- Depth545 mm
- Energy RatingE
- Installation TypeFull-integrated
- KI86SAFE0G
- coolEfficiency
- easy Installation
- Bright interior LED fridge light in fridge section
- LED display for fridge and freezer
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- SuperFreeze with Manual/automatic activiation
- Holiday mode
- Acoustic open door warning system
- Freezer malfunction warning signal: Optical and acoustical
- 5 safety glass shelves (4 height adjustable)
- 5 door trays, including 1x dairy compartment
- 1 hyperFresh plus box with adjustable humidity - keeps fruit and vegetables fresh for longer.
- lowFrost - less ice creation and therefore quicker defrosting
- Removable safety glass shelves for extra space
- 3 transparent freezer drawers, 1 bigBox
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- Transportation handles
- KI86SAFE0G
- bottle holder in door tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 266 l
- Net Fridge Volume : 192 l
- Net Freezer Volume : 74 l
- Freezing capacity 24h : 7 kg
- Annual Energy Consumption: 219 kWh/a
- Climate Class: SN-ST
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 9 H
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003865996 |
| Model Number | KI86SAFE0G |
| Price | £1,135.09 |
| Key feature 1 | <strong>hyperFresh plus: keeps fruit and vegetables fresher for longer.</strong> |
| Key feature 2 | <strong>lowFrost – Less frost build-up saves energy and effort when defrosting.</strong> |
| Freezer Gross capacity | 77 l |
| Depth | 545 mm |
| Width | 558 mm |
| Installation Type | Full-integrated |
| Number of independent cooling systems | 2 |
| Depth with open door 90 degree | 1140 mm |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Defrost process freezer section | Manual |
| Number of freezing drawers | 3 |
| Interior light | Yes |
| Number of shelves in fridge compartment | 5 |
| Is this appliance intended to be built-in | Yes |
| Freezing Capacity | 7.0 kg/24h |
| USP information 3 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| USP information 4 | <strong>The bigBox offers plenty of space to store and stack large frozen items efficiently.</strong> |
| USP information 5 | <strong>The easyAccess glass shelves make loading easier and give you a better view of your food items.</strong> |
| Net weight | 63.1 kg |
| Gross weight | 68.1 kg |
| Depth of the packed product | 640 mm |
| Width of the packed product | 610 mm |
| Height of the packed product | 1840 mm |
| Construction type | Built-in |
| Electrical connection rating | 90 W |
| Length of electrical supply cord | 230.0 cm |
| Total unit net capacity | 265 l |
| Height of the product | 1772 mm |
| Door hinge | Right reversible |
| Defrosting Type | Manual |
| Recommended Temperature | -18 °C |
| USP text indicating a statement of the main highlight or highlights of the product. | built-in fridge freezer, with lowFrost technology and hyperFresh plus Box to keep produce fresh up to twice as long. |
| Number of compressors | 1 |
| Compartment Volume | 74.0 l |
| Total volume of the product | 266 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 219 kWh/a |
| Fast freezing function | Yes |
| Number of freezing flaps | 0 |
| Refrigerator Gross capacity | 195 l |
| Energy Efficiency Class for Light Regulation 2019/1805) | F |
| Fast cooling possibility | Yes |
| Energy Rating | E |
