KS36VAXEP, Free-standing fridge

Call 0121 778 6225 for more info
If available, Delivery within 14 days
- ColourBrushed black steel anti-fingerprint
- Depth650 mm
- Energy RatingE
- Black steel - anti-fingerprint finish doors and cast iron side panels
- Brushed aluminium vertical door handle
- Bright interior LED fridge light
- Interior design with metal applications
- Electronic LED display
- vitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Super Cooling: automatic deactivation
- Acoustic open door warning system
- Interior ventilator
- without
- Automatic defrost in fridge section
- 7 removable safety glass shelves of which 4 are easy pull out
- Bottle rack
- 5 door bins, including 1 with easyLift door tray and 1 dairy compartment in door
- 1 hyperFresh plus box with adjustable humidity - keeps fruit and vegetables fresh for longer.
- 1 x humidity controlled vegetable/salad drawer on telescopic rails
- Dimensions: 186 cm H x 60 cm W x 65 cm D
- Left hinged, door reversible
- Height adjustable front feet
- Door opening: No side clearance needed at all. Full access to all drawers, door opening angle 90°.
- Transportation handles
- 220 - 240 V
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- To achieve the declared energy consumption, the attached distanceholders have to be used. As a result, the appliance depth increases by about 3.5 cm. The appliance used without the distance holder is fully functional, but has a slightly higher energy consumption.
- EU19_EEK_D: E
- Total Volume : 346 l
- Net Fridge Volume : 346 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 116 kWh/a
- Climate Class: SN-T
- Noise Level : 39 dB , EU19_Noise emission class_D: C
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003875865 |
| Model Number | KS36VAXEP |
| Price | £1,093.09 |
| Key feature 1 | <strong>hyperFresh plus: keeps fruit and vegetables fresher for longer.</strong> |
| Key feature 2 | <strong>LED light – Even lighting throughout the inside of your fridge to keep everything in view.</strong> |
| Freezer Gross capacity | 0 l |
| Depth | 650 mm |
| Width | 600 mm |
| Number of independent cooling systems | 1 |
| Depth with open door 90 degree | 1200 mm |
| Number of Adjustable Shelves in fridge compartment | 4 |
| Defrost process fridge section | Automatic |
| Interior light | Yes |
| Number of shelves in fridge compartment | 7 |
| USP information 3 | <strong>bottleRack – Store your bottles safely and within easy reach.</strong> |
| USP information 4 | <strong>superCooling: faster cooling for fresh food.</strong> |
| USP information 5 | <strong>safetyGlass shelves – Extra strong and easy to clean.</strong> |
| Net weight | 67.1 kg |
| Gross weight | 69.0 kg |
| Depth of the packed product | 750 mm |
| Width of the packed product | 650 mm |
| Height of the packed product | 1900 mm |
| Construction type | Free-standing |
| Length of electrical supply cord | 230.0 cm |
| Total unit net capacity | 346 l |
| Height of the product | 1860 mm |
| Door hinge | Left reversible |
| USP text indicating a statement of the main highlight or highlights of the product. | Refrigerator with hyperFresh plus to keep fruit and vegetables fresh for longer and softStart LED light for brilliant fridge interior illumination. |
| Number of compressors | 1 |
| Total volume of the product | 346 l |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 116 kWh/a |
| Refrigerator Gross capacity | 348 l |
| Colour | Brushed black steel anti-fingerprint |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Fast cooling possibility | Yes |
| Compartment Volume | 346.0 l |
| Defrosting Type | Manual |
| Recommended Temperature | 4 °C |
| Energy Rating | E |
